Who Is Our Representative in the House of Representatives
House of Representatives, one of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived past the framers of the Constitution, the House was to stand for the pop will, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed past the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
U.S. History Highlights: Role One
Who was the main writer of the Declaration of Independence? Who does a U.South. senator stand for? Examination your knowledge. Take the quiz.
Each state is guaranteed at least one member of the Firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial demography. House members are elected for ii-yr terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Due north Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized by a police enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the correct to initiate impeachment proceedings and to originate revenue bills. The organization and character of the House of Representatives accept evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the House and the majority and minority leaders, play a central role in the operations of the establishment. However, party discipline (i.e., the trend of all members of a political party to vote in the same way) has non ever been strong, owing to the fact that members, who must face reelection every 2 years, frequently vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of House organization is the committee system, nether which the membership is divided into specialized groups for purposes such as belongings hearings, preparing bills for the consideration of the entire House, and regulating House process. Each commission is chaired by a member of the bulk party. Almost all bills are kickoff referred to a committee, and ordinarily the full House cannot deed on a bill until the committee has "reported" information technology for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced equally a bill or resolution, and conduct investigations. Amongst important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. In that location are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees likewise play an important role in the control exercised past Congress over governmental agencies. Chiffonier officers and other officials are often summoned earlier the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from property offices in the executive branch of regime—a primary stardom between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the S and West held 169. Thereafter, the balance between the two regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for but 172 seats, compared with the South and West's 263. About notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The most significant role in the House of Representatives is that of speaker of the House. This private, who is chosen by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a consummate list of speakers of the Business firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
one | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | quaternary and fifth | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, 8th, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Dirt | Democratic-Republican | Kentucky | twelfth and 13th | 1811–fourteen |
ix | Langdon Cheves | Republican | S Carolina | 13th | 1814–xv |
ten | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
xiv | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert G.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John Westward. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
threescore | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.Southward. representatives.
country | commune and representative (party) | service began |
---|---|---|
oneWhen total does not equal 435, it is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled subsequently that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
two. Barry Moore (R) | Jan 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | Jan 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl Thou. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | Jan 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
two. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | Jan 2021 | |
ix. Jerry McNerney (D) | Jan 2007 | |
x. Josh Harder (D) | January 2019 | |
xi. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
fourteen. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
xvi. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna 1000. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
twenty. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
thirty. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Young Kim (R) | January 2021 | |
twoscore. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | Jan 2007 | |
6. Jason Crow (D) | January 2019 | |
vii. Ed Perlmutter (D) | January 2007 | |
Connecticut | i. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | January 2007 | |
three. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
five. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | January 2019 | |
7. Stephanie Irish potato (D) | Jan 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
x. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | Jan 2007 | |
thirteen. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
xv. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | January 2007 | |
17. West. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | Jan 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
v. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
eleven. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | 1. Bobby Fifty. Rush (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
three. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
v. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | January 2019 | |
7. Danny Yard. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
nine. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
sixteen. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | Jan 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | Jan 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | one. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
iv. Randy Feenstra (R) | January 2021 | |
Kansas | i. Tracey Isle of mann (R) | January 2021 |
ii. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | Apr 2017 | |
Kentucky | i. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
vi. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | Jan 2017 | |
iv. Mike Johnson (R) | Jan 2017 | |
five. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | one. Chellie Pingree (D) | January 2009 |
ii. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
iii. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
half-dozen. David Trone (D) | Jan 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard East. Neal (D) | January 1989 |
2. James McGovern (D) | Jan 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | December 2013 | |
half dozen. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | ane. Jack Bergman (R) | January 2017 |
two. Bill Huizenga (R) | January 2011 | |
three. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
five. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
viii. Elissa Slotkin (D) | Jan 2019 | |
nine. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
five. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie M. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | Jan 2021 |
ii. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | January 2013 |
2. Marking Amodei (R) | September 2011 | |
three. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | one. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
three. Andy Kim (D) | Jan 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald K. Payne, Jr. (D) | Nov 2012 | |
eleven. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
three. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | Jan 2015 | |
five. Gregory Due west. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | January 2013 | |
vii. Nydia Yard. Velázquez (D) | January 1993 | |
eight. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Northward Carolina | 1. One thousand.K. Butterfield (D) | July 2004 |
2. Deborah Thousand. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
four. David Cost (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
half-dozen. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
thirteen. Ted Budd (R) | Jan 2017 | |
Northward Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | Jan 2011 |
two. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
five. Robert Due east. Latta (R) | December 2007 | |
vi. Neb Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | Jan 2003 | |
xi. Shontel Chiliad. Chocolate-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
fourteen. David Joyce (R) | Jan 2013 | |
xv. Mike Carey (R) | November 2021 | |
sixteen. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | i. Kevin Hern (R) | November 2018 |
two. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | January 2019 | |
v. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
vii. Susan Wild (D) | Nov 2018 | |
viii. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
fifteen. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | Jan 1995 | |
Rhode Island | ane. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
four. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
ii. Tim Burchett (R) | Jan 2019 | |
iii. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | Jan 2019 | |
7. Marking Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | Jan 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Greenish (D) | Jan 2005 | |
x. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | i. Blake D. Moore (R) | January 2021 |
ii. Chris Stewart (R) | Jan 2013 | |
iii. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | one. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
half-dozen. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
eight. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
x. Jennifer Wexton (D) | Jan 2019 | |
11. Gerald Eastward. ("Gerry") Connolly (D) | January 2009 | |
Washington | one. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | Jan 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
4. Dan Newhouse (R) | January 2015 | |
